Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Details for the 'Rifle Bullet' damagetype
Rifle Bullet
Description of the damagetype
Killed by a Rifle Bullet.
Ingame name: MOD_RIFLE_BULLET
Players with most 'Rifle Bullet' Kills
No. Name Kills Deaths
1 *TS*LabSkieter 10267   100 
2 *TS*Panzerpussy 9768   95 
3 *TS*Galactic 8363   81 
4 *TS*H@rdy 7625   74 
5 *TS*Bibi 5963   58 
6 *TS*Blablabla 3327   32 
7 *TS*PanzerLover 2376   23 
8 *TS*Rocketman 1816   17 
9 *TS*BulldogRider 619   6 

 
Most killed by this damagetype
No. Name Kills Deaths
1 *TS*LabSkieter 8682   100 
2 *TS*H@rdy 8624   99 
3 *TS*Panzerpussy 7857   90 
4 *TS*Galactic 6643   76 
5 *TS*Bibi 5628   64 
6 *TS*PanzerLover 4680   53 
7 *TS*Rocketman 4187   48 
8 *TS*Blablabla 2993   34 
9 *TS*BulldogRider 830   9 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.1891 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 1200 seconds