Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Details for the 'Pistol Bullet' damagetype
Pistol Bullet
Description of the damagetype
Killed by a pistol bullet.
Ingame name: MOD_PISTOL_BULLET
Players with most 'Pistol Bullet' Kills
No. Name Kills Deaths
1 *TS*Rocketman 4669   100 
2 *TS*H@rdy 4366   93 
3 *TS*PanzerLover 1809   38 
4 *TS*LabSkieter 1717   36 
5 *TS*Bibi 238   5 
6 *TS*Galactic 196   4 
7 *TS*Panzerpussy 160   3 
8 *TS*Blablabla 116   2 
9 *TS*BulldogRider 42   0 

 
Most killed by this damagetype
No. Name Kills Deaths
1 *TS*Panzerpussy 2923   100 
2 *TS*Galactic 2056   70 
3 *TS*Bibi 1977   67 
4 *TS*LabSkieter 1784   61 
5 *TS*H@rdy 1311   44 
6 *TS*Rocketman 1119   38 
7 *TS*PanzerLover 1074   36 
8 *TS*Blablabla 819   28 
9 *TS*BulldogRider 250   8 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.1384 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 1200 seconds