Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Details for the 'Grenade Splash' damagetype
Grenade Splash
Description of the damagetype
Kill by a grenade splash.
Ingame name: MOD_GRENADE_SPLASH
Players with most 'Grenade Splash' Kills
No. Name Kills Deaths
1 *TS*Rocketman 1861   100 
2 *TS*H@rdy 1138   61 
3 *TS*Bibi 1007   54 
4 *TS*LabSkieter 775   41 
5 *TS*Panzerpussy 702   37 
6 *TS*PanzerLover 296   15 
7 *TS*Galactic 252   13 
8 *TS*Blablabla 227   12 
9 *TS*BulldogRider 54   2 

 
Most killed by this damagetype
No. Name Kills Deaths
1 *TS*Panzerpussy 1059   100 
2 *TS*LabSkieter 1010   95 
3 *TS*Galactic 1008   95 
4 *TS*H@rdy 938   88 
5 *TS*Bibi 815   76 
6 *TS*PanzerLover 632   59 
7 *TS*Rocketman 428   40 
8 *TS*Blablabla 308   29 
9 *TS*BulldogRider 114   10 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0953 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 1200 seconds